Pataudy Trophy District Camp 2023
JIND | Tournament:- | PATAUDI TROHHY | Session:- | 2023-24 | Date:- | |||||||
FATHER NAME | Place of Birth | D.O.B | Contact Number | PROFICENCY | BATTING PROFICENCY | BOWLING PROFICIENCY | WICKET KEEPER | TRANSFER | Transfered: If Yes, | Last year Registration Status | If Yes, | |
BATSMEN/BOWLER/ALL-ROUNDER | RHB/LHB | Batting Order (Top, Middle or Lower Order) | RAF,RAFM,RAM,LAF,LAFM,LAM, LA ORTHODOX/CHINAMAN, RA OFF/LEG SPIN | YES/NO | YES/NO | From which District | YES/ NO | Which Age Category | ||||
KRISHAN | UCHANA | 03-05-2000 | 9813144707 | ALL- ROUNDER | LHB | TOP | RA OFF | NO | NO | NO | YES | U-25 |
CHANDI RAM | DONODA KALAN | 28-02-1999 | 7876991240 | BOWLER | RHB | LOWER ORDER | RAM | NO | NO | NO | NO | NO |
CHANDERBHAN | GHASORHURL | 21-05-1998 | 8816933269 | BATSMEN | RHB | LOWER ORDER | NO | NO | NO | NO | NO | NO |
PAWAN KUMAR | JIND | 30-08-1997 | 8901143441 | BOWLER | LHB | LOWER ORDER | LAFM | NO | NO | NO | NO | NO |
RAJESH | SANDLANA | 31-08-1999 | 8053042860 | BOWLER | RHB | LOWER ORDER | LEG SPIN | NO | NO | NO | YES | SENIOR |
AMAN KUMAR | KANDHLA | 26-10-2000 | 9306261055 | BATSMEN | RHB | TOP | NO | YES | NO | NO | YES | U-23 |
KRISHAN KUMAR | SANGATPURA | 25-12-2003 | 8222086797 | BOWLER | RHB | LOWER ORDER | LEG SPIN | NO | NO | NO | YES | U-19 |
SUBHASH | BISHANAPURA | 02-09-2000 | 7015341455 | BATSMEN | RHB | TOP | RA OFF | YES | NO | NO | YES | U-23 |
VIJENDER | GADHWALI | 10-11-2000 | 8059790621 | BATSMEN | RHB | TOP | RA OFF | NO | NO | NO | YES | U-23 |
VIRENDER | JIND | 10-10-2000 | 8607593475 | BOWLER | RHB | LOWER ORDER | RAFM | NO | NO | NO | NO | NO |
DARSHAN | JIND | 14-01-2001 | 9729189947 | BATSMEN | RHB | TOP | NO | YES | NO | NO | YES | U-23 |
RAJ SINGH | DELHI | 05-07-2002 | 8708698823 | ALL-ROUNDER | LHB | LOWER ORDER | LA ORTHODOX | NO | NO | NO | YES | U-23 |
JITENDER KUMAR | JIND | 28-06-2003 | 7082538514 | BATSMEN | RHB | MIDDLE | NO | NO | NO | NO | YES | U-23 |
KAPIL SHARMA | JIND | 19-08-2004 | 8307708176 | BATSMEN | LHB | TOP | LA ORTHODOX | NO | NO | NO | YES | U-19 |
ANIL KUMAR | JIND | 14-09-2002 | 8168336199 | BATSMEN | RHB | MIDDLE | NA | NO | NO | NO | YES | U-23 |
BALBIR SINGH | KARNAL | 29-06-2002 | 9416528497 | BATSMEN | RHB | MIDDLE | RA OFF | NO | NO | NO | YES | U-23 |
GURUCHARN | HANSDER | 17-02-2003 | 7082035328 | BOWLER | RHB | LOWER ORDER | RA OFF | NO | NO | NO | NO | NO |
RAMMHER | NARWANA | 27-05-2002 | 9996424233 | BOWLER | RHB | LOWER ORDER | RAFM | NO | NO | NO | NO | NO |
ASHOK | HASSANPUR | 27-10-2003 | 8950872714 | ALL-ROUNDER | RHB | LOWER ORDER | RAFM | NO | NO | NO | NO | NO |
SUNIL KUMAR | JIND | 23-03-2003 | 7496859679 | ALL-ROUNDER | RHB | MIDDLE | ORTHODOX | NO | NO | NO | NO | NO |
SANJAY KUMAR | JIND | 02-05-2005 | 8683965150 | BATSMEN | RHB | TOP | RA OFF | NO | NO | YES | U-19 | |
RAM ACHAL | U.P | 14-09-2004 | 9350844812 | ALL-ROUNDER | LHB | MIDDLE | LA ORTHODOX | NO | NO | YES | U-19 | |
RAJENDER JANGRA | JIND | 20-10-2004 | 8168103491 | ALL-ROUNDER | RHB | MIDDLE | RA OFF | NO | NO | YES | U-19 | |
MAHABIR | JIND | 27-08-2007 | 9466251133 | BATSMEN | RHB | TOP | NO | YES | NO | YES | U-16 | |
YASHPAL | JIND | 14-02-2005 | 8950321670 | ALL-ROUNDER | RHB | MIDDLE | LEG SPIN | NO | YES | KARNAL | YES | |
MAHAVIR | JIND | 08-10-2004 | 7082344309 | ALL-ROUNDER | RHB | MIDDLE | RAF | NO | NO | YES | U-19 | |
SATISH | JIND | 14-02-2007 | 8307012420 | BOWLER | RHB | LOWER | RAF | NO | NO | YES | U-16 | |
ANIL KUMAR | JIND | 14-09-2002 | 8168336199 | BATSMEN | RHB | MIDDLE | NA | NO | NO | NO | YES | U-23 |
Date Publish : 25th July 2023